Sign up to stay up to date on the Beaufort County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Tanglewood Drive Unit 403 2 1.1 987 $570,010 $577 0 days
100 Kensington Boulevard Unit 1514 2 2 968 $259,500 $268 12 days
1406 Battery Creek Road 3 2 1,900 $495,500 $260 0 days
5 Indigo Woods Court 3 2 1,465 $360,000 $245 0 days
1208 Barnwell Bluff 2 2.1 1,364 $359,000 $263 0 days
44 Branford Lane 4 3.1 2,308 $915,000 $396 3 days
689 Seaside Road N/A N/A N/A $50,000 Unknown 2 days
1144 Salem Bay Drive 4 2 1,775 $454,990 $256 0 days
4398 Pinewood Circle 3 2 1,326 $279,000 $210 0 days
13 Inwood Plantation Drive 2 1 1,632 $650,000 $398 13 days
301 Laurens Street 3 2.1 2,348 $1,050,000 $447 2 days
17 Bostick Circle 4 4 2,386 $699,000 $292 8 days
783/787 Parris Island Gateway N/A N/A N/A $299,000 Unknown 1 day
45 Folly Field Road Unit 14k 2 2 757 $395,000 $521 13 days
3014 Cypress Street 4 2 1,457 $345,000 $236 3 days
1193 Salty Hammock Court 4 2.1 2,322 $504,990 $217 2 days
907 Emmons Street 3 2 1,646 $579,000 $351 10 days
19 Star Magnolia Court 3 2 1,266 $369,500 $291 8 days
241 Bull Point Drive N/A N/A N/A $60,000 Unknown 2 days
149 Starshine Circle 2 2.1 1,423 $299,900 $210 21 days
179 Spanish Point Drive 4 2 2,300 $689,000 $299 2 days
11 Seabrook Center Road N/A N/A N/A $80,000 Unknown 2 days
613 Linton Lane 2 1 1,293 $449,900 $347 2 days
1311 Sea Island Parkway N/A N/A N/A $699,000 Unknown 5 days
1606 Aster Street 3 2 1,160 $369,000 $318 6 days
131 Heritage Parkway 3 2.1 4,004 $400,000 $99 6 days
335 Westbrook Road 3 2 1,800 $569,000 $316 6 days
113 Lyford Place 3 2.1 1,953 $799,000 $409 41 days
23 Island Breeze Lane 3 2.1 1,517 $341,000 $224 6 days
2245 Blakers Boulevard 4 2.1 2,629 $495,000 $188 20 days
617 Argent Way 2 2 1,651 $449,900 $272 8 days
50 Verbena Lane Unit 2402 3 3 1,905 $649,999 $341 10 days
201 Wild Horse Road N/A N/A N/A $750,000 Unknown 14 days
2201 Prince Street 3 2 1,206 $459,000 $380 14 days
10 Old South Court Unit A 2 2 1,000 $269,000 $269 8 days
4 Rosewood Lane 3 3 2,430 $619,000 $254 23 days
118 Five Oaks Circle 4 3.1 2,689 $895,000 $332 9 days
12 Summerton Drive N/A N/A N/A $99,900 Unknown 9 days
1231 Ladys Island Drive Unit 336 2 2 1,186 $274,900 $231 9 days
78 Hickory Hill Road N/A N/A N/A $300,000 Unknown 9 days
15 Jasper Lane 3 2.1 2,228 $560,000 $251 13 days
125 Cordillo Parkway Unit 31 2 1 885 $435,900 $492 10 days
12 Heron Walk 3 3 1,636 $475,000 $290 10 days
12 Ladys Walk N/A N/A N/A $96,000 Unknown 10 days
444 Bb Sams Drive 3 2.1 1,943 $549,000 $282 10 days
1215 Big Dataw Point Drive N/A N/A N/A $215,000 Unknown 10 days
170 Ocean Creek Boulevard 3 2.1 2,704 $1,200,000 $443 11 days
2504 Duncan Drive 4 2 1,441 $384,900 $267 11 days
11 James F Byrnes Street 2 2 1,194 $335,000 $280 11 days
630 New Haven Court 3 3.1 1,990 $745,000 $374 11 days
Average: 3.2 2.5 2,086 $580,942 $332 262 days
Viewing 1 - 50 of 879
Viewing 1 - 50 of 879
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2607 Boyer Street 3 2 1,793 $430,000 $375,000 $209 35 days 11/30/23
604 Ashdale Drive 3 2.1 2,690 $775,000 $775,000 $288 41 days 11/30/23
39 Wrights Point Circle N/A N/A N/A $95,500 $89,000 Unknown 54 days 11/30/23
4349 Pinewood Circle 3 2 960 $289,000 $289,000 $301 54 days 11/30/23
23 S Forest Beach Drive Unit 304 1 1 518 $364,900 $347,500 $670 82 days 11/30/23
217 Burroughs Avenue 4 2 1,494 $329,900 $283,000 $189 138 days 11/30/23
914 7th Street N/A N/A N/A $291,999 $225,000 Unknown 306 days 11/30/23
34 Thomas Sumter Street 3 2 1,911 $465,000 $454,000 $237 29 days 11/29/23
159 Collin Campbell 3 2 1,759 $859,000 $859,000 $488 62 days 11/29/23
321 Cross Road 2 2.1 1,217 $293,000 $275,000 $225 124 days 11/29/23
7 Marina Boulevard N/A N/A N/A $275,000 $200,000 Unknown 438 days 11/29/23
1 Taft Street Unit 111 2 1 940 $124,900 $124,900 $132 20 days 11/28/23
58 Fernbank Avenue 3 2.1 1,592 $329,900 $329,900 $207 52 days 11/28/23
865 Salt Cedar Lane 3 2 1,560 $895,000 $870,000 $557 55 days 11/28/23
900 Brotherhood Road Unit G2 2 1.1 1,200 $217,000 $212,000 $176 58 days 11/28/23
725 Ribaut Road 4 5 2,786 $1,600,000 $1,234,500 $443 96 days 11/28/23
705 Red Drum S Road 4 4 2,998 $1,869,000 $1,900,000 $633 109 days 11/28/23
7 Blue Dasher Lane 4 3.1 2,892 $1,034,195 $1,034,575 $357 408 days 11/28/23
45 Queens Folly Road Unit 733 2 2 1,459 $635,000 $625,000 $428 0 days 11/27/23
1172 Salem Bay Drive 5 3 2,670 $473,465 $473,465 $177 30 days 11/27/23
1218 Salty Hammock Court 4 2.1 2,321 $473,190 $473,190 $203 30 days 11/27/23
625 Seahorse Annex 4 3.1 2,745 $899,000 $899,000 $327 47 days 11/27/23
187 Davis Love Drive N/A N/A N/A $294,000 $259,500 Unknown 45 days 11/27/23
5 Beau Circle 3 2 1,445 $379,000 $379,000 $262 59 days 11/27/23
14 Walnut Hill Street 4 3 2,423 $525,000 $500,000 $206 72 days 11/27/23
32 Kings Cross Court 3 2 1,786 $375,000 $375,000 $209 74 days 11/27/23
6 Wood Thrush Court 2 2 1,830 $575,000 $575,000 $314 143 days 11/27/23
33 Cedarwood Street 4 2.1 2,166 $413,000 $411,000 $189 217 days 11/27/23
501 Sunsuite Unit 501 1 1 325 $235,000 $200,000 $615 276 days 11/27/23
7 Hornsborough Court 3 2 1,484 $307,900 $300,000 $202 96 days 11/22/23
21 Cedarwood Street 4 2.1 1,748 $334,217 $334,217 $191 130 days 11/22/23
332 Ocean Point Drive 4 3.1 2,260 $1,150,000 $1,100,000 $486 25 days 11/21/23
Tbd Janette Drive N/A N/A N/A $29,000 $22,000 Unknown 33 days 11/21/23
35 Trotters Loop N/A N/A N/A $90,000 $80,000 Unknown 38 days 11/21/23
3 Aspen Hall Court 4 2.1 2,728 $599,900 $575,000 $210 42 days 11/21/23
9 Sea Gull Drive 3 2 1,677 $360,000 $370,000 $220 47 days 11/21/23
21 Net Menders 4 3 3,854 $1,900,000 $1,900,000 $492 53 days 11/21/23
183 Horizon Trail 4 2 1,852 $399,500 $392,000 $211 66 days 11/21/23
3156 Clydesdale Circle 3 2 1,016 $275,000 $240,000 $236 62 days 11/21/23
12 Tomlow Trace 3 2 1,756 $823,000 $823,000 $468 66 days 11/21/23
102 Bryan Drive 4 3 1,900 $576,000 $550,000 $289 76 days 11/21/23
1204 15th Street 2 1 728 $400,000 $370,000 $508 80 days 11/21/23
45 Queens Folly Road Unit 650 3 2.1 1,988 $719,000 $679,000 $341 125 days 11/21/23
720 13th Street N/A N/A N/A $250,000 $235,000 Unknown 192 days 11/21/23
325 De La Gaye Point N/A N/A N/A $90,000 $88,000 Unknown 235 days 11/21/23
17 Katelyns Way N/A N/A N/A $45,000 $43,000 Unknown 453 days 11/21/23
873 Robert Smalls Parkway N/A N/A N/A $750,000 $650,000 Unknown 663 days 11/21/23
7 Coburn Court 2 2 1,731 $399,500 $406,000 $234 33 days 11/20/23
36 Pennyroyal Way 3 2.1 2,350 $395,000 $395,000 $168 37 days 11/20/23
207 Syllabus Lane 5 3 2,361 $430,000 $420,000 $177 46 days 11/20/23
Average: 3.2 2.3 2,000 $500,381 $486,292 $277 121 days
Viewing 1 - 50 of 1403
Viewing 1 - 50 of 1403