Sign up to stay up to date on the Hardeeville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Waters Edge Way 4 4 N/A $432,884 Unknown 4 days
564 River Oak Way N/A N/A N/A $175,000 Unknown 4 days
140 Island Breeze Lane 3 2 N/A $549,500 Unknown 5 days
1605 Shoreside Drive Unit 102 2 2 N/A $390,000 Unknown 18 days
6677 Purrysburg Road 5 5 N/A $1,249,000 Unknown 19 days
510 Firethorn Lane N/A N/A N/A $150,000 Unknown 30 days
246 Conifer Street 3 3 N/A $362,035 Unknown 29 days
221 Conifer Street 3 3 N/A $363,265 Unknown 29 days
215 Waters Edge Way 3 2 N/A $376,994 Unknown 86 days
233 Waters Edge Way 4 3 N/A $405,730 Unknown 86 days
85 Juneberry Court 4 3 N/A $747,300 Unknown 50 days
6517 Purysburg Road 4 4 N/A $597,000 Unknown 67 days
225 Island Breeze Lane Unit 101 2 2 N/A $430,000 Unknown 64 days
216 Waters Edge Way 4 3 N/A $391,462 Unknown 59 days
236 Waters Edge Way 3 2 N/A $334,023 Unknown 59 days
183 Waters Edge Way 3 3 N/A $411,533 Unknown 67 days
169 Waters Edge Way 4 3 N/A $424,158 Unknown 67 days
7139 Purrysburg Road N/A N/A N/A $999,000 Unknown 82 days
99 Water Walk 3 2 N/A $559,000 Unknown 84 days
1431 Wiregrass Way 3 2 N/A $559,900 Unknown 99 days
1884 Abbey Glen Way 3 3 N/A $489,000 Unknown 79 days
86 Garden Mist Lane 3 3 N/A $400,000 Unknown 144 days
432 White Crescent Circle 3 2 N/A $419,000 Unknown 80 days
96 Persimmon Circle 3 4 N/A $579,000 Unknown 232 days
68 Slack Tide Drive 3 3 N/A $989,900 Unknown 104 days
109 Waters Edge Way 4 3 N/A $385,134 Unknown 101 days
921 Tiki Terrace 3 3 N/A $859,000 Unknown 112 days
96 Waters Edge Way 3 3 N/A $393,890 Unknown 113 days
112 Waters Edge Way 3 3 N/A $391,107 Unknown 113 days
6747 Purrysburg Road 3 2 N/A $899,000 Unknown 118 days
128 Waters Edge Way 3 2 N/A $342,135 Unknown 126 days
264 Conifer Street 4 3 N/A $380,190 Unknown 142 days
249 Conifer Street 3 3 N/A $369,190 Unknown 142 days
317 Twin Ponds Drive 4 3 N/A $382,437 Unknown 152 days
37 Firethorn Lane N/A N/A N/A $119,999 Unknown 164 days
158 Slack Tide Drive N/A N/A N/A $235,000 Unknown 163 days
296 Twin Ponds Drive 4 3 N/A $407,300 Unknown 173 days
153 Laurel Oak Avenue 3 4 N/A $950,000 Unknown 180 days
130 Hawthron Lane N/A N/A N/A $69,900 Unknown 191 days
215 Conifer Street 3 3 N/A $355,035 Unknown 207 days
207 Conifer Street 3 3 N/A $361,150 Unknown 207 days
551 Sawmill Road 3 2 N/A $341,130 Unknown 276 days
1513 Hunters Loop S N/A N/A N/A $99,000 Unknown 283 days
350 Bridle Path Boulevard N/A N/A N/A $129,000 Unknown 570 days
62 Heritage Place Court N/A N/A N/A $85,000 Unknown 275 days
Tbd1 Off Speedway Boulevard N/A N/A N/A $650,000 Unknown 507 days
485 Sawmill Road 3 2 N/A $348,585 Unknown 276 days
394 Dogwood Lane 3 4 N/A $764,500 Unknown 451 days
469 Sawmill Road 3 3 N/A $358,078 Unknown 278 days
1846 Telfair Plantation Drive N/A N/A N/A $175,000 Unknown 556 days
Average: 3.3 2.8 0 $432,680 $0 180 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Landshark Boulevard 2 2 N/A $530,000 Unknown 40 days
139 Pin Tail Creek Drive 3 2 N/A $295,000 Unknown 14 days
784 Abbey Glen Way 3 3 N/A $399,500 Unknown 188 days
2160 Abbey Glen Way 2 2 N/A $410,000 Unknown 78 days
11342 Speedway Boulevard N/A N/A N/A $900,000 Unknown 29 days
1393 Parrot Avenue 3 3 N/A $799,000 Unknown 51 days
616 Beachcomber Boulevard Unit 102 2 2 N/A $419,900 Unknown 88 days
607 Pine Arbor Road 4 4 N/A $774,900 Unknown 5 days
172 Garden Mist Lane 3 3 N/A $322,400 Unknown 112 days
173 Flip Flop Court 2 2 N/A $495,000 Unknown 55 days
56 Waters Edge Drive 4 3 N/A $418,563 Unknown 68 days
74 Waters Edge Way 3 2 N/A $343,940 Unknown 0 days
537 Sawmill Road 3 3 N/A $352,680 Unknown 1 day
567 Sawmill Road 3 2 N/A $349,250 Unknown 1 day
295 Twin Ponds Drive 3 2 N/A $362,907 Unknown 11 days
519 Sawmill Rd Road 3 3 N/A $395,105 Unknown 1 day
562 Sawmill Road 4 3 N/A $383,575 Unknown 1 day
1557 Brickyard Road N/A N/A N/A $599,000 Unknown 103 days
480 Sawmill Road 3 3 N/A $355,550 Unknown 35 days
392 Marble Road N/A N/A N/A $7,652,350 Unknown 174 days
26 Paynesville Road 3 1 N/A $84,900 Unknown 113 days
32 Rudy Drive 3 3 N/A $313,990 Unknown 330 days
514 Sawmill Road 3 3 N/A $419,985 Unknown 57 days
Average: 3.0 2.5 0 $755,543 $0 67 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
249 Water Walk 3 2 N/A $799,900 $799,900 Unknown 131 days 10/31/24
282 Twin Ponds Drive 3 3 N/A $389,540 $389,540 Unknown 113 days 10/24/24
532 Sawmill Road 4 3 N/A $359,820 $361,780 Unknown 9 days 10/24/24
546 Sawmill Road 3 3 N/A $378,025 $378,025 Unknown 1 day 10/23/24
503 Sawmill Road 4 4 N/A $445,300 $445,300 Unknown 198 days 10/21/24
919 Wiregrass Way 3 2 N/A $449,900 $449,900 Unknown 28 days 10/16/24
250 Twin Ponds Drive 4 3 N/A $409,950 $409,950 Unknown 142 days 10/15/24
277 Twin Ponds Drive 3 3 N/A $396,493 $394,000 Unknown 159 days 10/15/24
464 Sawmill Road 4 3 N/A $384,375 $384,375 Unknown 26 days 10/3/24
1571 Shoreside Drive Unit 101 2 2 N/A $429,000 $395,000 Unknown 223 days 10/2/24
455 Sawmill Road 4 3 N/A $362,710 $367,540 Unknown 0 days 10/1/24
498 Sawmill Rd Road 3 3 N/A $368,005 $377,255 Unknown 1 day 9/30/24
234 Twin Ponds Drive 3 2 N/A $377,189 $367,449 Unknown 57 days 9/26/24
212 Conifer Street 3 3 N/A $335,010 $335,010 Unknown 0 days 9/25/24
664 Landshark Boulevard 3 2 N/A $569,900 $565,000 Unknown 48 days 9/13/24
704 Shirley Street 3 3 N/A $295,000 $310,000 Unknown 17 days 9/9/24
Tbd Bellinger Hill Road N/A N/A N/A $140,000 $130,000 Unknown 115 days 9/6/24
83 Twin Ponds Drive 4 3 N/A $371,223 $361,223 Unknown 0 days 9/5/24
218 Conifer Street 3 3 N/A $367,350 $362,350 Unknown 73 days 9/5/24
402 Great Egret Lane 4 2 N/A $319,000 $260,000 Unknown 84 days 8/30/24
230 Conifer Street 4 3 N/A $374,750 $372,280 Unknown 148 days 8/28/24
233 Conifer Street 3 3 N/A $331,820 $334,680 Unknown 0 days 8/28/24
27 Heritage Place Drive 4 4 N/A $500,000 $470,000 Unknown 12 days 8/21/24
1500 Wiregrass Way 3 2 N/A $625,000 $607,500 Unknown 70 days 8/21/24
1821 Wiregrass Way 3 3 N/A $580,000 $570,000 Unknown 63 days 8/20/24
243 Twin Ponds Drive 3 3 N/A $368,464 $368,464 Unknown 0 days 8/20/24
773 Summertime Place 2 2 N/A $475,000 $485,000 Unknown 94 days 8/16/24
197 Treasure Past Way 2 2 N/A $389,000 $389,000 Unknown 94 days 8/15/24
250 Mead Road N/A N/A N/A $975,000 $875,000 Unknown 62 days 8/15/24
1018 Coral Reef Way 2 3 N/A $794,000 $775,000 Unknown 93 days 8/15/24
111 Twin Ponds Drive 3 2 N/A $356,929 $356,929 Unknown 0 days 8/8/24
393 High Water Drive N/A N/A N/A $250,000 $240,000 Unknown 10 days 7/30/24
213 Twin Ponds Drive 4 3 N/A $367,620 $375,413 Unknown 0 days 7/30/24
230 Caribbean Soul Avenue Unit 102 2 2 N/A $399,000 $391,000 Unknown 54 days 7/29/24
543 Firethorn Lane 4 4 N/A $899,900 $890,000 Unknown 120 days 7/26/24
147 Twin Ponds Drive 3 3 N/A $378,656 $378,656 Unknown 69 days 7/24/24
267 Cool Breeze Drive 2 2 N/A $537,000 $535,000 Unknown 97 days 7/18/24
218 Twin Ponds Drive 3 3 N/A $398,696 $398,696 Unknown 0 days 7/18/24
127 Twin Ponds Drive 3 3 N/A $405,600 $399,795 Unknown 92 days 7/16/24
601 Coral Reef Way 3 2 N/A $548,000 $525,000 Unknown 202 days 7/11/24
327 River Oak Way 3 3 N/A $619,000 $607,000 Unknown 29 days 7/11/24
190 Caribbean Soul Avenue Unit 101 2 2 N/A $389,999 $385,000 Unknown 70 days 6/27/24
179 Twin Ponds Drive 4 3 N/A $406,074 $399,054 Unknown 123 days 6/26/24
161 Twin Ponds Drive 4 3 N/A $396,608 $383,608 Unknown 90 days 6/26/24
275 Sweetbay Drive 4 2 N/A $366,215 $366,215 Unknown 2 days 6/24/24
198 Twin Ponds Drive 4 4 N/A $407,679 $406,289 Unknown 25 days 6/13/24
252 Rudy Drive 3 3 N/A $314,990 $300,000 Unknown 120 days 6/12/24
24 Garden Isles Lane 4 3 N/A $429,900 $429,000 Unknown 14 days 6/11/24
83 Amber Court 3 3 N/A $313,990 $313,990 Unknown 95 days 6/6/24
79 Amber Court 3 3 N/A $312,990 $296,000 Unknown 45 days 6/5/24
Average: 3.2 2.8 2,750 $449,997 $441,803 $206 65 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.