Sign up to stay up to date on the Mill Creek At Cypress Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Bryson Lane N/A N/A N/A $2,499,000 Unknown 3 days
114 Doncaster Lane 2 2 N/A $430,000 Unknown 41 days
15 Alden Court 3 3 N/A $539,000 Unknown 13 days
11 Berwyn Circle 5 5 N/A $1,775,000 Unknown 7 days
549 Mill Street 3 2 N/A $349,900 Unknown 5 days
55 Bainbridge Way 3 2 N/A $627,500 Unknown 5 days
106 8th Avenue Avenue 4 3 N/A $589,900 Unknown 7 days
38 Gilded Street 4 5 N/A $2,475,000 Unknown 14 days
34 Chiffelle Street 2 3 N/A $585,000 Unknown 7 days
6 Wendover Court 2 2 N/A $765,000 Unknown 18 days
897 Fording Island Rd. Unit 1009 2 2 N/A $235,000 Unknown 9 days
5 Waterview Court 3 3 N/A $1,100,000 Unknown 12 days
70 Rose Bush Lane 3 2 N/A $695,000 Unknown 13 days
3 Bontwell Circle 4 3 N/A $650,000 Unknown 35 days
86 Anchor Bend 3 2 N/A $699,990 Unknown 14 days
59 Honesty Lane 3 2 N/A $500,000 Unknown 19 days
10 Johnston Way Unit G 2 3 N/A $449,000 Unknown 13 days
38 Clover Drive 3 2 N/A $450,000 Unknown 13 days
4924 Bluffton Parkway Unit 20-201 2 2 N/A $335,000 Unknown 14 days
42 Blue Trail Court 3 3 N/A $1,059,000 Unknown 17 days
23 Carrington Point 3 3 N/A $775,000 Unknown 18 days
313 Mill Pond Road 3 2 N/A $389,000 Unknown 21 days
235 Club Gate 4 2.5 2,828 $729,900 $258 18 days
235 Club Gate 4 3 N/A $729,900 Unknown 18 days
204 Wicklow Drive 3 3 N/A $675,000 Unknown 18 days
7 Schooner Lane 3 3 N/A $799,900 Unknown 28 days
2 Haddington Court 3 2 2,065 $719,000 $348 20 days
18 Old South Court Unit A 2 2 N/A $279,900 Unknown 20 days
100 Kensington Boulevard Unit 1410 2 2 N/A $265,000 Unknown 21 days
15 Stepping Stone Way 5 3 N/A $505,000 Unknown 21 days
175 Landing Lane 2 2 N/A $400,000 Unknown 23 days
127 Crossings Blvd 3 3 N/A $395,000 Unknown 28 days
21 Woods Bay Road 5 4 N/A $614,900 Unknown 28 days
85 Holly Ribbons Circle 3 2 N/A $465,000 Unknown 45 days
18 Greenwood Drive 3 3 N/A $625,000 Unknown 27 days
86 Holly Ribbons Circle 2 2 N/A $529,900 Unknown 34 days
66 Wylie Court 4 2.5 1,860 $475,000 $255 25 days
37 Pinecrest Way 2 2 N/A $379,000 Unknown 27 days
55 Purry Circle 2 2 N/A $359,900 Unknown 32 days
23 Sundome Court Court 2 2 N/A $522,000 Unknown 26 days
17 Sundome Court 2 2 N/A $538,000 Unknown 25 days
90 Cypress Hollow 2 2 N/A $369,900 Unknown 27 days
10 Johnston Way Unit 11-F 2 3 N/A $519,000 Unknown 154 days
54 Broadland Circle 3 2 N/A $345,000 Unknown 27 days
50 Hartwell Road 4 3 N/A $619,000 Unknown 38 days
19 Mahalo Lane 5 5 N/A $849,000 Unknown 32 days
47 Shell Hall Way 5 3 N/A $595,000 Unknown 61 days
23 Caravelle Lane 3 3 N/A $1,250,000 Unknown 28 days
61 Dargan Road 4 3 N/A $549,000 Unknown 30 days
42 Cassandra Lane Unit B 4 4 N/A $543,750 Unknown 31 days
Average: 3.1 2.7 2,393 $705,872 $275 102 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Heritage Bay Court 4 4 N/A $969,000 Unknown 7 days
15 Wiregrass Way 3 2 N/A $349,990 Unknown 16 days
31 Shell Hall Way 3 4 N/A $789,000 Unknown 20 days
91 Gascoigne Bluff Road 5 8 N/A $5,625,000 Unknown 7 days
4924 Bluffton Parkway Unit 21-104 2 2 N/A $299,000 Unknown 111 days
43 Point West Drive 3 3 N/A $619,000 Unknown 40 days
8 Foggy Bluff Road 3 4 N/A $729,000 Unknown 4 days
26 Able Street 3 3 N/A $499,999 Unknown 65 days
203 Lombards Mill Lane Lane 3 2 N/A $439,900 Unknown 27 days
36 Jackfield Road 5 6 N/A $5,700,000 Unknown 8 days
7 Daffodil Farm Road 4 4 N/A $985,000 Unknown 7 days
23 Ahoy Drive 5 3 N/A $699,000 Unknown 27 days
101 Landing Lane 3 4 N/A $730,000 Unknown 6 days
4 Greenwood Court 3 3 N/A $749,900 Unknown 4 days
77 Shelburne Street 4 4 N/A $1,150,000 Unknown 45 days
95 Old Mill Crossing 3 2 N/A $434,000 Unknown 32 days
334 Castaway Drive 3 3 N/A $889,000 Unknown 21 days
79 Old Mill Crossing 4 2 1,833 $399,000 $217 61 days
79 Old Mill Crossing 4 2 N/A $399,000 Unknown 47 days
39 Hartwell Road 3 3 N/A $550,000 Unknown 81 days
12 John Kirk Road 2 2 N/A $525,000 Unknown 27 days
10 Torrington Lane 4 4 N/A $1,195,000 Unknown 82 days
534 Colonel Thomas Heyward Road 2 2 N/A $425,000 Unknown 60 days
17 Little Johns Retreat 3 2 N/A $669,000 Unknown 54 days
1 Landing Lane 3 2 N/A $625,000 Unknown 57 days
10 Lake Linden Lane Unit 10 3 3 N/A $329,900 Unknown 97 days
16 Rose Bush Lane 3 2 N/A $589,000 Unknown 41 days
132 Westbury Park Way 3 3 N/A $387,000 Unknown 63 days
305 Mill Pond Road 4 3 N/A $424,900 Unknown 83 days
248 North Circle 3 3 N/A $319,900 Unknown 78 days
44 W Morningside Drive 3 2 N/A $349,000 Unknown 59 days
42 Groveview Avenue 3 3 N/A $595,000 Unknown 100 days
163 Lake Linden Drive 3 3 N/A $495,000 Unknown 98 days
228 College Lane 2 3 N/A $269,900 Unknown 98 days
187 Hampton Hall Boulevard 3 2 N/A $999,900 Unknown 109 days
25 Brunson Street Unit A 3 2 N/A $351,000 Unknown 136 days
25 Brunson Street Unit #A 3 2 1,248 $351,000 $281 161 days
4 Pine Hill Court N/A N/A N/A $350,000 Unknown 140 days
87 Fording Court 4 2 2,088 $664,000 $318 170 days
223 Blue Jay Lane 2 2 N/A $425,000 Unknown 167 days
234 Argent Place 2 2 N/A $333,000 Unknown 198 days
60 Slater Street 4 4 N/A $379,990 Unknown 13 days
15 Mayfair Drive 6 4 N/A $475,000 Unknown 225 days
15 Mayfair Drive 6 3.5 3,224 $475,000 $147 239 days
Average: 3.3 3.0 2,098 $795,619 $241 64 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
295 Hulston Landing Road 5 4 N/A $619,000 $625,000 Unknown 25 days 10/11/24
670 Farm Lake Drive 3 3 N/A $365,000 $36,000 Unknown 81 days 10/11/24
37 Fairway Drive 3 2 2,374 $650,000 $630,000 $265 39 days 10/7/24
82 Wyndham Drive 4 4 N/A $529,900 $525,000 Unknown 20 days 10/7/24
563 Argent Way 2 2 N/A $469,000 $455,000 Unknown 6 days 10/4/24
14 Grande Oaks Drive 4 3 N/A $699,000 $675,000 Unknown 48 days 10/3/24
59 Woods Bay Road 4 4 N/A $575,000 $550,000 Unknown 81 days 10/3/24
11 Lynnfield Place 4 4 N/A $799,000 $730,000 Unknown 141 days 10/2/24
9 Wood Sorrel Circle 5 4.5 2,451 $1,145,000 $1,020,000 $416 148 days 10/1/24
25 Bailey Lane 2 2 N/A $365,000 $360,000 Unknown 86 days 10/1/24
203 Great Heron Court 4 4 N/A $949,000 $950,000 Unknown 93 days 10/1/24
56 4th Avenue 3 3 N/A $506,900 $502,000 Unknown 18 days 9/30/24
10 Dustin Loop 4 3 N/A $585,000 $562,000 Unknown 36 days 9/30/24
10 Purry Circle 2 2 N/A $322,000 $300,000 Unknown 153 days 9/30/24
9 Wood Sorrel Circle 5 5 N/A $1,145,000 $1,020,000 Unknown 100 days 9/30/24
76 Andover Place 2 2 N/A $375,000 $370,000 Unknown 5 days 9/27/24
4924 Bluffton Parkway Unit 20-301 2 2 N/A $295,000 $286,500 Unknown 54 days 9/26/24
897 Fording Island Road Unit 3008 2 2 N/A $239,000 $228,000 Unknown 98 days 9/26/24
64 Andover Place 1 2 N/A $299,000 $289,000 Unknown 139 days 9/26/24
471 Lake Bluff Drive 5 5 N/A $1,688,000 $1,635,000 Unknown 26 days 9/25/24
119 South Street 2 2 N/A $269,900 $260,000 Unknown 94 days 9/24/24
24 Sweetwater Court 2 2 N/A $349,000 $340,000 Unknown 205 days 9/23/24
2 E Park Loop 3 3 N/A $369,500 $365,000 Unknown 31 days 9/20/24
11 Bluehaw Court 3 3 N/A $320,000 $315,000 Unknown 160 days 9/20/24
26 Anthem Drive 5 3 N/A $479,700 $479,700 Unknown 5 days 9/18/24
45 Swamp White Oak Drive 5 4 N/A $489,000 $462,000 Unknown 61 days 9/18/24
207 White Oaks Circle 4 3 N/A $675,000 $667,500 Unknown 63 days 9/18/24
5 Tybee Island Court 5 3 N/A $659,000 $645,000 Unknown 15 days 9/17/24
1 Sanders Court 2 2 N/A $359,000 $353,500 Unknown 50 days 9/17/24
118 Red Northern Oak Way 4 3 N/A $454,000 $450,000 Unknown 124 days 9/17/24
5 Fairforest Lane 2 2 N/A $510,000 $500,000 Unknown 169 days 9/13/24
226 Rudder 5 4 N/A $715,000 $710,000 Unknown 24 days 9/9/24
230 South Street 3 3 N/A $300,000 $300,000 Unknown 51 days 9/9/24
49 James O Court N/A N/A N/A $125,000 $120,000 Unknown 342 days 9/9/24
8 Berkeley Court 5 5 N/A $1,595,000 $1,525,000 Unknown 160 days 9/9/24
50 Lake Linden Lane Unit 50 3 3 N/A $340,000 $325,000 Unknown 70 days 9/6/24
42 Plantation Park Drive N/A N/A N/A $975,000 $950,000 Unknown 476 days 9/6/24
127 Colonel Thomas Heyward Road 3 3 N/A $519,500 $490,000 Unknown 224 days 9/6/24
471 Java Drive 3 3 N/A $796,315 $796,315 Unknown 0 days 9/5/24
298 Station Parkway 4 3 N/A $589,900 $582,500 Unknown 48 days 9/4/24
142 Cypress Run 2 2 N/A $329,900 $322,500 Unknown 106 days 8/30/24
264 Wheelhouse Way 4 4 N/A $699,700 $740,000 Unknown 7 days 8/29/24
330 Station Parkway 4 3 N/A $629,900 $629,900 Unknown 7 days 8/28/24
289 Belfair Oaks Boulevard 4 5 N/A $2,195,000 $2,140,000 Unknown 5 days 8/28/24
383 Station Parkway 4 3 N/A $642,999 $640,000 Unknown 87 days 8/28/24
220 Heritage Parkway 5 4 N/A $549,500 $545,000 Unknown 8 days 8/27/24
37 Woods Bay Road 4 3 N/A $549,000 $540,000 Unknown 6 days 8/27/24
66 Summerplace Drive 2 2 N/A $419,900 $405,000 Unknown 65 days 8/27/24
29 Fairfax Street N/A N/A N/A $189,900 $135,000 Unknown 149 days 8/27/24
8 Geranium Court 3 3 N/A $595,900 $567,175 Unknown 132 days 8/27/24
Average: 3.2 2.9 2,062 $626,839 $602,687 $255 65 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.